Congregation Statistics
2011 Distribution of Congregation by Size
| Size of Congregation | Total Congregations | Percentage | Baptized Membership | Percentage |
| 1-175 | 37 | 20.5% | 3,850 | 3.1% |
| 176-350 | 47 | 26.1% | 11,689 | 9.3% |
| 351-500 | 16 | 8.9% | 6,885 | 5.5% |
| 501-700 | 22 | 12.2% | 15,172 | 12.1% |
| 701-950 | 17 | 9.4% | 11,791 | 9.4% |
| 951-1,500 | 20 | 11.1% | 22,735 | 18.1% |
| 1,501-Over | 21 | 11.7% | 53,205 | 42.5% |
| Totals | 180 | 100% | 125,327 | 100% |
Worship Attendance Percentages for 2011
| Percentages | Total Congregations |
| 45% and above | 5 |
| 41%-44% | 7 |
| 36%-40% | 7 |
| 31%-35% | 14 |
| 26%-30% | 23 |
| 21%-25% | 55 |
| 20% and under | 69 |
| Totals | 180 |
Congregation Size Based on Weekly Worship Attendance for 2011
| Size of Congregation | Total Congregations | Percentage of Congregations |
Baptized Membership | Percentage of Bapt. Membership |
| Family (up to 50) |
50 | 27.8% | 7,239 | 5.8% |
| Pastoral (51-150) |
68 | 37.8% | 27,883 | 22.6% |
| Program (151-350) | 40 | 22.2% | 37,872 | 30.2% |
| Corporate (350-over) | 22 | 12.2% | 52,333 | 41.8% |
| Totals | 180 | 100% | 125,327 | 100% |
(These totals include the Synodically Authorized Worshipping Communities (SAWCs).)