Congregation Statistics
2010 Distribution of Congregation by Size
| Size of Congregation | Total Congregations | Percentage | Baptized Membership | Percentage |
| 1-175 | 33 | 18.6% | 3,615 | 3.11% |
| 176-350 | 47 | 26.6% | 11,483 | 8.56% |
| 351-500 | 15 | 8.5% | 6,304 | 4.62% |
| 501-700 | 26 | 14.7% | 15,282 | 12.10% |
| 701-950 | 16 | 9.0% | 13,272 | 12.14% |
| 951-1,500 | 19 | 10.7% | 20,878 | 16.84% |
| 1,501-Over | 21 | 11.9% | 52,879 | 41.30% |
| Totals | 177 | 100% | 123,713 | 100% |
Worship Attendance Percentages for 2010
| Percentages | Total Congregations |
| 45% and above | 5 |
| 41%-44% | 6 |
| 36%-40% | 8 |
| 31%-35% | 14 |
| 26%-30% | 21 |
| 21%-25% | 58 |
| 20% and under | 65 |
| Totals | 177 |
Congregation Size Based on Weekly Worship Attendance for 2010
| Size of Congregation | Total Congregations | Percentage of Congregations |
Baptized Membership | Percentage of Bapt. Membership |
| Family (up to 50) |
51 | 29% | 7,819 | 6.3% |
| Pastoral (51-150) |
68 | 38% | 31,160 | 25.2% |
| Program (151-350) | 39 | 22% | 38,518 | 31.1% |
| Corporate (350-over) | 19 | 11% | 46,216 | 37.4% |
| Totals | 177 | 100% | 123,713 | 100% |